Understand the admission fees structure of Dr. B. C. Roy Engineering College Academy of Professional Courses to eliminate hassles and ensure a seamless admission process.
1. Tuition Fees
2. Library Fee per Semester Rs. 1,500.00 [To be paid in January and July]
3. University Registration Fee (one time): To be fixed by MAKAUT (at present Rs. 500/-)
4. Hostel Fee (Semester wise):
5. University Examination Fee per Semester: To be fixed by MAKAUT (At present Rs.1200/-)
6. MAKAUT Student Development Fund (one time): To be fixed by MAKAUT (At present Rs.1650/-)
7. College Students Welfare Fund Rs. 4,000.00 per year
* Fees Structure is subject to change from time to time as per Govt. decision.
* Seat Rent, Mess Charge are also subject to change but will remain fixed for a two-semester period.
Payment to be made at the time of Admission:
Sl. No. | Subject | With Hostel | Without Hostel |
---|---|---|---|
i) | Admission Fee | Rs. 5,000.00 | Rs. 5,000.00 |
ii) | Tuition Fee (1st Semester) | Rs. 27,500.00 | Rs. 27,500.00 |
iii) | Total Caution Money (Refundable) | Rs. 7,000.00 | Rs. 5,000.00 |
iv) | Seat Rent (1st Semester) | Rs. 9,000.00 | Rs. -- |
v) | Mess Charge (1st Semester) | Rs. 24,000.00 | Rs. -- |
vi) | Registration Fee (One time) | Rs. 500.00 | Rs. 500.00 |
vii) | Library Fee | Rs. 1,500.00 | Rs. 1,500.00 |
viii) | MAKAUT Student Development Fund | Rs. 1,650.00 | Rs. 1,650.00 |
ix) | Examination Fee of MAKAUT | Rs. 1,200.00 | Rs. 1,200.00 |
x) | College Students Welfare Fund | Rs. 2,000.00 | Rs. 2,000.00 |
xi) | Dress Kit | Rs. 5,900.00 | Rs. 5,900.00 |
TOTAL | Rs. 85,250.00 | Rs. 50,250.00 |
# The entire above amount of Rs.85,250.00 with hostel and Rs. 50,250.00 without hostel has to be paid at the time of admission by Demand Draft favouring “Dr. B.C. Roy Engineering College Academy of Professional Courses”, on any Scheduled Bank payable at Durgapur, or, by Card Swiping.
Payment to be made at the start of the Second Semester and each subsequent Semester *:
Subject | 2nd Semester Jan’24 - June’24 |
3rd Semester July’24 - Dec’24 |
4th Semester Jan’25 - June’25 |
5th Semester July’25 - Dec’25 |
6th Semester Jan’26 - June’26 |
---|---|---|---|---|---|
Tuition Fee | 27,500.00 | 27,500.00 | 27,500.00 | 27,500.00 | 27,500.00 |
Examination Fee | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Library Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
College Student Welfare Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
Professional Training Fee |
-- | -- | -- | 2000.00 | -- |
TOTAL (Without Hostel) |
32,200.00 | 32,200.00 | 32,200.00 | 34,200.00 | 32,200.00 |
Seat Rent | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Mess Charge | 24,000.00 | 28,800.00 | 24,000.00 | 28,800.00 | 24,000.00 |
TOTAL (With Hostel) | 65,200.00 | 70,000.00 | 65,200.00 | 72,000.00 | 65,200.00 |
**All payments should be made within Jan/July of the corresponding year, otherwise fine will be imposed.
1. Tuition Fees
2. Library Fee per Semester Rs. 1,500.00 [To be paid in January and July]
3. University Registration Fee (one time): To be fixed by MAKAUT (at present Rs. 500/-)
4. Hostel Fee (Semester wise):
5. University Examination Fee per Semester: To be fixed by MAKAUT (At present Rs.1200/-)
6. MAKAUT Student Development Fund (one time): To be fixed by MAKAUT (At present Rs.1650/-)
7. College Students Welfare Fund Rs. 4,000.00 per year
* The BCREC-APC Fees Structure is subject to change from time to time as per Govt. decision.
* Seat Rent, Mess Charge are also subject to change but will remain fixed for a two-semester period.
Payment to be made at the time of Admission:
Sl. No. | Subject | With Hostel | Without Hostel |
---|---|---|---|
i) | Admission Fee | Rs. 5,000.00 | Rs. 5,000.00 |
ii) | Tuition Fee (1st Semester) | Rs. 30,000.00 | Rs. 30,000.00 |
iii) | Total Caution Money (Refundable) | Rs. 7,000.00 | Rs. 5,000.00 |
iv) | Seat Rent (1st Semester) | Rs. 9,000.00 | Rs. -- |
v) | Mess Charge (1st Semester) | Rs. 24,000.00 | Rs. -- |
vi) | Registration Fee (One time) | Rs. 500.00 | Rs. 500.00 |
vii) | Library Fee | Rs. 1,500.00 | Rs. 1,500.00 |
viii) | MAKAUT Student Development Fund | Rs. 1,650.00 | Rs. 1,650.00 |
ix) | Examination Charge of MAKAUT | Rs. 1,200.00 | Rs. 1,200.00 |
x) | College Students Welfare Fund | Rs. 2,000.00 | Rs. 2,000.00 |
xi) | Dress Kit | Rs. 5,900.00 | Rs. 5,900.00 |
TOTAL | Rs. 87,750.00 | Rs. 52,750.00 |
# The entire above amount of Rs.87,750.00 with hostel and Rs. 52,750.00 without hostel has to be paid at the time of admission by Demand Draft favouring “Dr. B.C. Roy Engineering College Academy of Professional Courses”, on any Scheduled Bank payable at Durgapur, or, by Card Swiping.
Payment to be made at the start of the Second Semester and each subsequent Semester *:
Subject | 2nd Semester Jan’24 - June’24 |
3rd Semester July’24 - Dec’24 |
4th Semester Jan’25 - June’25 |
5th Semester July’25 - Dec’25 |
6th Semester Jan’26 - June’26 |
---|---|---|---|---|---|
Tuition Fee | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Examination Fee | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Library Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
College Student Welfare Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
Professional Training Fee |
-- | -- | -- | 2000.00 | -- |
TOTAL (Without Hostel) | 34,700.00 | 34,700.00 | 34,700.00 | 36,700.00 | 34,700.00 |
Seat Rent | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Mess Charge | 24,000.00 | 28,800.00 | 24,000.00 | 28,800.00 | 24,000.00 |
TOTAL (With Hostel) | 67,700.00 | 72,500.00 | 67,700.00 | 74,500.00 | 67,700.00 |
**All payments should be made within Jan/July of the corresponding year, otherwise fine will be imposed.
1. Tuition Fees
2. Library Fee per Semester Rs. 1,500.00 [To be paid in January and July]
3. University Registration Fee (one time): To be fixed by MAKAUT (at present Rs. 500/-)
4. Hostel Fee (Semester wise):
5. University Examination Fee per Semester: To be fixed by MAKAUT (At present Rs.1200/-)
6. MAKAUT Student Development Fund (one time): To be fixed by MAKAUT (At present Rs.1650/-)
7. College Students Welfare Fund Rs. 4,000.00 per year
* The BCREC-APC Fees Structure is subject to change from time to time as per Govt. decision.
* Seat Rent, Mess Charge are also subject to change but will remain fixed for a two-semester period.
Payment to be made at the time of Admission:
Sl. No. | Subject | With Hostel | Without Hostel |
---|---|---|---|
i) | Admission Fee | Rs. 5,000.00 | Rs. 5,000.00 |
ii) | Tuition Fee (1st Semester) | Rs. 30,000.00 | Rs. 30,000.00 |
iii) | Total Caution Money (Refundable) | Rs. 7,000.00 | Rs. 5,000.00 |
iv) | Seat Rent (1st Semester) | Rs. 9,000.00 | Rs. -- |
v) | Mess Charge (1st Semester) | Rs. 24,000.00 | Rs. -- |
vi) | Registration Fee (One time) | Rs. 500.00 | Rs. 500.00 |
vii) | Library Fee | Rs. 1,500.00 | Rs. 1,500.00 |
viii) | University Student Development Fund | Rs. 1,650.00 | Rs. 1,650.00 |
ix) | Examination Fee of MAKAUT | Rs. 1,200.00 | Rs. 1,200.00 |
x) | College Students Welfare Fund | Rs. 2,000.00 | Rs. 2,000.00 |
xi) | Dress Kit | Rs. 5,900.00 | Rs. 5,900.00 |
TOTAL | Rs. 87,750.00 | Rs. 52,750.00 |
# The entire above amount of Rs.87,750.00 with hostel and Rs. 52,750.00 without hostel has to be paid at the time of admission by Demand Draft favouring “Dr. B.C. Roy Engineering College Academy of Professional Courses”, on any Scheduled Bank payable at Durgapur, or, by Card Swiping.
Payment to be made at the start of the Second Semester and each subsequent Semester *:
Subject | 2nd Semester Jan’24 - June’24 |
3rd Semester July’24 - Dec’24 |
4th Semester Jan’25 - June’25 |
5th Semester July’25 - Dec’25 |
6th Semester Jan’26 - June’26 |
---|---|---|---|---|---|
Tuition Fee | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Examination Fee | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Library Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
College Student Welfare Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
2000.00 |
Professional Training Fee |
-- | -- | -- | 2000.00 | -- |
TOTAL (Without Hostel) |
34,700.00 |
34,700.00 |
34,700.00 | 36,700.00 | 34,700.00 |
Seat Rent | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Mess Charge | 24,000.00 | 28,800.00 | 24,000.00 | 28,800.00 | 24,000.00 |
TOTAL (With Hostel) | 67,700.00 | 72,500.00 | 67,700.00 | 74,500.00 | 67,700.00 |
**All payments should be made within Jan/July of the corresponding year, otherwise fine will be imposed.
1. Tuition Fees
2. Library Fee per Semester Rs. 1,500.00 [To be paid in January and July]
3. University Registration Fee (one time): To be fixed by MAKAUT (at present Rs. 500/-)
4. Hostel Fee (Semester wise):
5. University Examination Fee per Semester: To be fixed by MAKAUT (At present Rs.1200/-)
6. MAKAUT Student Development Fund (one time): To be fixed by MAKAUT (At present Rs.1650/-)
7. College Students Welfare Fund Rs. 4,000.00 per year
* The BCREC-APC Fees Structure is subject to change from time to time as per Govt. decision.
* Seat Rent, Mess Charge are also subject to change but will remain fixed for a two-semester period.
Payment to be made at the time of Admission:
Sl. No. | Subject | With Hostel | Without Hostel |
---|---|---|---|
i) | Admission Fee | Rs. 5,000.00 | Rs. 5,000.00 |
ii) | Tuition Fee (1st Semester) | Rs. 26,000.00 | Rs. 26,000.00 |
iii) | Total Caution Money (Refundable) | Rs. 7,000.00 | Rs. 5,000.00 |
iv) | Seat Rent (1st Semester) | Rs. 9,000.00 | Rs. -- |
v) | Mess Charge (1st Semester) | Rs. 24,000.00 | Rs. -- |
vi) | Registration Fee (One time) | Rs. 500.00 | Rs. 500.00 |
vii) | Library Fee | Rs. 1,500.00 | Rs. 1,500.00 |
viii) | MAKAUT Student Development Fund | Rs. 1,650.00 | Rs. 1,650.00 |
ix) | Examination Fee of MAKAUT | Rs. 1,200.00 | Rs. 1,200.00 |
x) | College Students Welfare Fund | Rs. 2,000.00 | Rs. 2,000.00 |
xi) | Dress Kit | Rs. 5,900.00 | Rs. 5,900.00 |
TOTAL | Rs. 83,750.00 | Rs. 48,750.00 |
# The entire above amount of Rs.83,750.00 with hostel and Rs. 48,750.00 without hostel has to be paid at the time of admission by Demand Draft favouring “Dr. B.C. Roy Engineering College Academy of Professional Courses”, on any Scheduled Bank payable at Durgapur, or, by Card Swiping.
Payment to be made at the start of the Second Semester and each subsequent Semester *:
Subject | 2nd Semester Jan’24 - June’24 |
3rd Semester July’24 - Dec’24 |
4th Semester Jan’25 - June’25 |
5th Semester July’25 - Dec’25 |
6th Semester Jan’26 - June’26 |
---|---|---|---|---|---|
Tuition Fee | 26,000.00 | 26,000.00 | 26,000.00 | 26,000.00 | 26,000.00 |
Examination Fee | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Library Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
College Student Welfare Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
Professional Training Fee |
-- | -- | -- | 2000.00 | -- |
TOTAL (Without Hostel) |
30,700.00 | 30,700.00 | 30,700.00 | 32,700.00 | 30,700.00 |
Seat Rent | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Mess Charge | 24,000.00 | 28,800.00 | 20,000.00 | 28,800.00 | 24,000.00 |
TOTAL (With Hostel) | 63,700.00 | 68,500.00 | 63,700.00 | 70,500.00 | 63,700.00 |
**All payments should be made within Jan/July of the corresponding year, otherwise fine will be imposed.
1. Tuition Fees
2. Library Fee per Semester Rs. 4,000.00 [To be paid in January and July]
3. University Registration Fee (one time): To be fixed by MAKAUT (at present Rs. 500/-)
4. Hostel Fee (Semester wise):
5. University Examination Fee per Semester: To be fixed by MAKAUT (At present Rs.1200/-)
6. MAKAUT Student Development Fund (one time): To be fixed by MAKAUT (At present Rs.2200/-)
7. College Students Welfare Fund Rs. 4,000.00 per year
* The BCREC-APC Fees Structure is subject to change from time to time as per Govt. decision.
* Seat Rent, Mess Charge are also subject to change but will remain fixed for a two-semester period.
Payment to be made at the time of Admission:
Sl. No. | Subject | With Hostel | Without Hostel |
---|---|---|---|
i) | Admission Fee | Rs. 7,000.00 | Rs. 7,000.00 |
ii) | Tuition Fee (1st Semester) | Rs. 39,600.00 | Rs. 39,600.00 |
iii) | Total Caution Money (Refundable) | Rs. 7,000.00 | Rs. 5,000.00 |
iv) | Seat Rent (1st Semester) | Rs. 9,000.00 | Rs. -- |
v) | Mess Charge (1st Semester) | Rs. 24,000.00 | Rs. -- |
vi) | Registration Fee (One time) | Rs. 500.00 | Rs. 500.00 |
vii) | Library Fee | Rs. 4,000.00 | Rs. 4,000.00 |
viii) | MAKAUT Student Development Fund | Rs. 2,200.00 | Rs. 2,200.00 |
ix) | Examination Fee of MAKAUT | Rs. 1,200.00 | Rs. 1,200.00 |
x) | College Students Welfare Fund | Rs. 2,000.00 | Rs. 2,000.00 |
xi) | Dress Kit | Rs. 6,400.00 | Rs. 6,400.00 |
TOTAL | Rs. 1,02,900.00 | Rs. 67,900.00 |
# The entire above amount of Rs. 1,02,900.00 with hostel and Rs. 67,900.00 without hostel has to be paid at the time of admission by Demand Draft favouring “Dr. B.C. Roy Engineering College Academy of Professional Courses”, on any Scheduled Bank payable at Durgapur, or, by Card Swiping.
Payment to be made at the start of the Second Semester and each subsequent Semester *:
Subject | 2nd Semester Jan’24 - June’24 |
3rd Semester July’24 - Dec’24 |
4th Semester Jan’25 - June’25 |
5th Semester July’25 - Dec’25 |
6th Semester Jan’26 - June’26 |
7th Semester July’26 - Dec’26 |
8th Semester Jan’27 - June’27 |
---|---|---|---|---|---|---|---|
Tuition Fee | 39,600.00 | 39,600.00 | 39,600.00 | 39,600.00 | 39,600.00 | 39,600.00 | 39,600.00 |
Examination Fee | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Library Fee | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 |
College Student Welfare Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
TOTAL (Without Hostel) | 46,800.00 | 46,800.00 | 46,800.00 | 46,800.00 | 46,800.00 | 46,800.00 | 46,800.00 |
Seat Rent | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Mess Charge | 24,000.00 | 28,800.00 | 24,000.00 | 28,800.00 | 24,000.00 | 28,800.00 | 24,000.00 |
TOTAL (With Hostel) |
79,800.00 | 84,600.00 | 79,800.00 | 84,600.00 | 79,800.00 | 84,600.00 | 79,800.00 |
**All payments should be made within Jan/July of the corresponding year, otherwise fine will be imposed.
1. Tuition Fees
2. Library Fee per Semester Rs. 2,000.00 [To be paid in January and July]
3. University Registration Fee (one time): To be fixed by MAKAUT (at present Rs. 500/-)
4. Hostel Fee (Semester wise):
5. University Examination Fee per Semester: To be fixed by MAKAUT (At present Rs.1200/-)
6. MAKAUT Student Development Fund (one time): To be fixed by MAKAUT (At present Rs.1650/-)
7. College Students Welfare Fund Rs. 4,000.00 per year
* The BCREC-APC Fees Structure is subject to change from time to time as per Govt. decision.
* Seat Rent, Mess Charge are also subject to change but will remain fixed for a two-semester period.
Payment to be made at the time of Admission:
Sl. No. | Subject | With Hostel | Without Hostel |
---|---|---|---|
i) | Admission Fee | Rs. 7,000.00 | Rs. 7,000.00 |
ii) | Tuition Fee (1st Semester) | Rs. 37,800.00 | Rs. 37,800.00 |
iii) | Total Caution Money (Refundable) | Rs. 7,000.00 | Rs. 5,000.00 |
iv) | Seat Rent (1st Semester) | Rs. 9,000.00 | Rs. -- |
v) | Mess Charge (1st Semester) | Rs. 24,000.00 | Rs. -- |
vi) | Registration Fee (One time) | Rs. 500.00 | Rs. 500.00 |
vii) | Library Fee | Rs. 2,000.00 | Rs. 2,000.00 |
viii) | MAKAUT Student Development Fund | Rs. 1,650.00 | Rs. 1,650.00 |
ix) | Examination Fee of MAKAUT | Rs. 1,200.00 | Rs. 1,200.00 |
x) | College Students Welfare Fund | Rs. 2,000.00 | Rs. 2,000.00 |
xi) | Dress Kit | Rs. 6,400.00 | Rs. 6,400.00 |
TOTAL | Rs. 98,550.00 | Rs. 63,550.00 |
# The entire above amount of Rs.98,550.00 with hostel and Rs. 63,550.00 without hostel has to be paid at the time of admission by Demand Draft favouring “Dr. B.C. Roy Engineering College Academy of Professional Courses”, on any Scheduled Bank payable at Durgapur, or, by Card Swiping.
Payment to be made at the start of the Second Semester and each subsequent Semester *:
Subject | 2nd Semester Jan’24 - June’24 |
3rd Semester July’24 - Dec’24 |
4th Semester Jan’25 - June’25 |
5th Semester July’25 - Dec’25 |
6th Semester Jan’26 - June’26 |
---|---|---|---|---|---|
Tuition Fee | 37,800.00 | 37,800.00 | 37,800.00 | 37,800.00 | 37,800.00 |
Examination Fee | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Library Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
College Student Welfare Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
Professional Training Fee |
-- | -- | -- | 2000.00 | -- |
TOTAL (Without Hostel) |
43,000.00 | 43,000.00 | 43,000.00 | 45,000.00 | 43,000.00 |
Seat Rent | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Mess Charge | 24,000.00 | 28,800.00 | 24,000.00 | 28,800.00 | 24,000.00 |
TOTAL (With Hostel) | 76,000.00 | 80,800.00 | 76,000.00 | 82,800.00 | 76,000.00 |
**All payments should be made within Jan/July of the corresponding year, otherwise fine will be imposed.
All payments should be made within Jan/July of the corresponding year, otherwise, fine will imposed as given below -
Sl. No. | Subject | Fine |
---|---|---|
1 | Semester Fee paid by the month of January / July | NO FINE |
2 | Semester Fee paid between 1st February / August to 15th February / August | 100/- |
3 | Semester Fee paid between 16th February / August to last day of February / August | 300/- |
4 | Semester Fee paid by the month of March /September | 500/- |
5 | Semester Fee paid by the month of April / October | 2000/- |
6 | Semester Fee paid by the month of May / November | 4000/- |
* Excluding Bank / Govt. Holidays
BOYS & GIRLS (DRESS KIT) - CHOICE - A
1. | Trouser (SIYARAM Suiting) | 2 Sets @ Rs. 800/- | Rs. 1,600.00 |
2. | Full Sleeve Shirt (Duratex Momento) | 2 Sets. @ Rs. 700/- | Rs. 1,400.00 |
3. | Blazer (Suiting) | 1 Pc. @ Rs.2,450/- | Rs. 2,450.00 |
4. | Tie & Emblem | 1 Set. @ Rs. 250/- | Rs. 250.00 |
5. | White Cotton Socks | 2 Sets. @ Rs. 100/- | Rs. 200.00 |
6. | Apron** | 1 Set @ Rs. 500/- | Rs. 500.00 |
Total | Rs. 6,400.00 |
GIRLS (DRESS KIT) - CHOICE -B
1. | Salwar Suit (Duratex Momento) | 2 Sets @ Rs.1,275/- | Rs. 2,550.00 |
2. | Veil (Dopatta) | 2 Sets. @ Rs. 225/- | Rs. 450.00 |
3. | Blazer (Suiting) | 1 Pc. @ Rs.2,450/- | Rs. 2,450.00 |
4. | Tie & Emblem | 1 Set. @ Rs. 250/- | Rs. 250.00 |
5. | White Cotton Socks | 2 Sets. @ Rs. 100/- | Rs. 200.00 |
6. | Apron** | 1 Set @ Rs. 500/- | Rs. 500.00 |
Total | Rs. 6,400.00 |
* Please include the cost of dress kit as per your choice and requirement in the final bank draft.
** Only for B. Optom & B. Sc. (MLT)