The Bachelor of Computer Application programme has been initiated for students to excel in computer-facing job roles. Candidates interested in taking up Information Technology or IT as their career path can opt for this bachelor's degree programme. After completing BCA courses, one also has the scope to opt for the MCA program and secure more lucrative job opportunities for the future.
BCA course deals with every aspect of Computer programming. We at, Dr. B. C. Roy Engineering College Academy of Professional Courses prepare our students to stand out the best in their professional life and handle every complex situation conveniently and find solutions to them effectively.
We also bring to you courses like Bachelor of Business Administration which is still one of the most sought-after courses.
To start a world-class business practice by putting together the best minds of regional, national and international scale.
To expand the horizon of higher technical education by encouraging innovation and integrating the best national and international educational practices.
Students can also utilize the knowledge in other fields of interest, such as supply chain management. Candidates interested can enrol for BBA (Supply Chain Management) offered by BCREC-APC.
With elaborate theoretical classes and intensive training, we help our students open doors of opportunities. You can also find opportunities in other fields by opting for courses like BBA in Hospital Management.
Seeking admission in BCA course in Durgapur with Dr. B. C. Roy Engineering College Academy of Professional Courses we aim to bolster confidence, foster personal growth and professional acumen of our students.
Students can also secure their career in the fields of medical science with courses like Bachelor of Optometry.
BCREC-APC also offers other courses in the field of lab technology that enhances your laboratory skill and helps you secure employment in medical sectors. You can also enrol for courses like B. Sc. (Medical Lab Technology) to widen your career horizons.
To ensure a seamless admission in BCA courses, the candidate should have-
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
1st | 1st | BCAN - 101 | Digital Electronics | 3 |
BCAN – 102 | Environment Studies | 2 | ||
BCAN - 103 | C Programming | 4 | ||
BCAN - 101 | Basic Mathematical Computation | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
1st | 1st | BCAN -193 | Programming Lab with C | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
1st | 1st | BCAN -181 | PC Software Lab | 3 |
Total Credit : | 18 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
1st | 2nd | BCAN - 201 | Computer Architecture | 3 |
BCAN – 202 | Software Engineering | 4 | ||
BCAN - 203 | Data Structure With C | 4 | ||
BMN - 201 | Advanced Mathematical Computation | 3 | ||
HUN -201 | English Language and Communication | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
1st | 2nd | BCAN -293 | Data Structure Lab Using C | 3 |
HUN - 291 | Business Presentation and Language Lab | 3 |
Total Credits : | 23 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
2nd | 3rd | BCAN - 301 | Operating Systems | 4 |
BCAN - E302A | Object Oriented Programming with C++ | |||
BCAN - 302B | GUI Programming with NET | 4 | ||
BCAN - 303 | Computer Graphics | 3 | ||
BMN -301 | Mathematics for Computing | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
2nd | 3rd | BCAN -E392A | Programming Lab with C ++ | 3 |
BCAN - E392B | Programming Lab with NET |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
2nd | 3rd | BCAN -381 | Web Technology Lab | 3 |
Total Credit : | 20 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
2nd | 4th | BCAN - 401 | Database Management System | 4 |
BCAN - 402 | Programming with Java | 4 | ||
BCAN - 403 | Computer Networking | 3 | ||
BMN -401 | Numerical Analysis | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
2nd | 4th | BCAN -491 | Database Lab | 3 |
BCAN - 492 | Programming Lab with Java | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
2nd | 4th | BCAN -481 | Soft Skill Development | 2 |
Total Credit : | 22 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
3rd | 5th | BCAN - 501 | Cyber security | 3 |
BCAN – 502 | UNIX and Shell Programming | 4 | ||
BCA (BBA)N -501 | Management and Accounting | 2 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
3rd | 5th | BCAN -591 | Minor Project | 6 |
BCAN - 592 | Linux Lab | 3 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
3rd | 5th | BCAN -583 | Industrial Training | 3 |
Total Credit : | 21 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
3rd | 6th |
BCAN -E601A
BCAN -E601B BCAN -E601C |
Python Programming
Artificial Intelligence E-commerce |
3 |
BCAN -E602A BCAN -E602B
BCAN -E602C |
Web Technology with PHP
MySQL Advanced DBMS with PL/ SQL Digital Marketing |
3 | ||
HUN -601 | Values and Ethics of Profession | 2 |
Year | Semester | Paper Code | Paper | Credits |
---|---|---|---|---|
3rd | 6th | BCAN -691 | Major Project with Viva-Voce | 8 |
Total Credit : | 16 |
---|