As a part of the holistic healthcare offerings, our college has introduced a Bachelor of Optometry Course in Durgapur which prepares students to learn and practice as optometrists. Vision correction and knowledge of lenses is the basic platform of this course that can land a graduate lucrative career opportunities in the eye-care industry from the leading bachelor of optometry colleges in Durgapur.
B Optometry course in Durgapur deals with the study of eye care. It can be defined as the science behind eye equipment that is aimed at improving the vision of the human eye. It deals with the methods of eliminating barriers and disruption in the eye vision that people may be suffering from.
To foster a symbiotic beneficial relationship between the institute and society through developing social responsibility and relevance.
To uphold the highest ethical education standards by inculcating responsibility, responsiveness and with the utmost professionalism.
With seminars, classroom discussions, lectures and group exercises we ensure quality learning. The course is offered for a span of 4 years that encompasses several intensive practical classes to render quality training and hands-on learning. The Bachelor of Optometry course details are taught elaborately to help our students have in-depth knowledge and to make robust enough to overcome every real-work situations and challenges.
We also offer courses like BBA (Supply Chain Management) with elaborate classes that help you be a competent supply chain manager.
You can also take a look at our other offering which includes professional courses like Bachelor of Business Administration and more.
To seek admission in one of the best Bachelor of Optometry colleges in West Bengal like Dr. B. C. Roy Engineering Academy of Professional Courses, candidates should -
Once you cater to the above easy-to-meet eligibility criteria, you can apply for Bachelor of Optometry online or offline as per your convenience. Kindly check the fee structure mentioned on our website and make the necessary payments. Keep the transaction reference safe with you for future reference. For any admission or payment related query you can revert to us.
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
1st | 1st | BO - 101 | Geometrical Optics (Optics I) | 3 |
BO - 102 | Psychology (General) | 4 | ||
BO - 103 | Anatomy (General) | 3 | ||
BO - 104 | Basics of Biochemistry | 2 | ||
BO - 105 | Professional Communication in English | 2 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
1st | 1st | BO – 191 | Geometrical Optics (Optics I) | 2 |
BO – 192 | Physiology (General) | 2 | ||
BO – 193 | Professional Communication in English | 2 |
Total Credit : | 20 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
1st | 2nd | BO - 201 | Physical Optics (Optics-II) | 4 |
BO - 202 | Ocular Physiology and Nutrition | 4 | ||
BO - 203 | Anatomy (Ocular) | 3 | ||
BO - 204 | Environment and Ecology | 2 | ||
BO - 205 | Computer Fundamentals | 2 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
1st | 2nd | BO – 291 | Physical Optics (Optics-II) | 3 |
BO – 292 | Computer Fundamentals | 2 |
Total Credit : | 20 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
2nd | 3rd | BO - 301 | Visual Optics | 3 |
BO - 302 | Binocular Vision and Ocular Motility | 3 | ||
BO - 303 | Medical Pathology and Microbiology (General and Ocular) | 3 | ||
BO - 304 | Pharmacology | 3 | ||
BO - 305 | Ophthalmic Instrumentation and procedure -I | 3 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
2nd | 3rd | BO – 391 | Medical Pathology and Microbiology (General and Ocular) | 2 |
BO – 392 | Ophthalmic Instrumentation and procedure -I | 3 |
Total Credit : | 20 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
2nd | 4th | BO - 401 | Introduction to Vision Science | 2 |
BO - 402 | Ocular disease-I (Anterior Segment Disease) | 3 | ||
BO - 403 | Clinical Refraction I | 3 | ||
BO - 404 | Ophthalmic Lens and Dispensing Optics | 3 | ||
BO - 405 | Ophthalmic Instrumentation and procedure -II | 3 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
2nd | 4th | BO – 491 | Clinical refraction I | 2 |
BO – 492 | Ophthalmic Lens and Dispensing Optics | 2 | ||
BO – 493 | Ophthalmic Instrumentation and procedure - II | 2 |
Total Credit : | 20 |
---|
Theory
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
3rd | 5th | BO - 501 | Low Vision Aids and Visual Rehabilitation | 3 |
BO - 502 | Contact Lens | 3 | ||
BO - 503 | Clinical Refraction -II | 3 | ||
BO - 504 | Ocular Disease II (Posterior and Neuro eye disease) | 3 | ||
BO - 505 | Public Health and Community Optometry | 2 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
3rd | 5th | BO – 591 | Low Vision Aids and Visual Rehabilitation | 2 |
BO – 592 | Contact Lens | 2 | ||
BO – 593 | Clinical Refraction -II | 2 |
Total Credit : | 20 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
3rd | 6th | BO - 601 | Systematic Condition and the eye | 3 |
BO - 602 | Fundamentals of Clinical Research Methods | 3 | ||
BO - 603 | Specialized Contact Lens | 3 | ||
BO – 604 | Professional Practice Management | 2 | ||
BO – 605 | Applied Optometry and Orthoptics | 3 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
3rd | 6th | BO – 693 | Specialized Contact Lens | 3 |
BO – 695 | Applied Optometry and Orthoptics | 3 |
Total Credit : | 20 |
---|
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
4th | 7th | BO – 781 | Project Work | 20 |
Year | Semester | Paper code | Paper | Credits |
---|---|---|---|---|
4th | 8th | BO – 881 | Internship | 10 |
BO – 882 | Comprehensive Viva-Voice | 10 |
Total Credit : | 20+20 = 40 |
---|
Requirements for Honours degree – Additional 16 credits from MOOCS of the MOOCS basket
1. What are the eligibility criteria for pursuing a Bachelor's degree in optometry at Dr.B.C.Roy Academy of Professional Courses?
To seek admission in one of the best Bachelor of Optometry colleges in West Bengal like Dr. B. C. Roy Engineering Academy of Professional Courses, candidates should -
2. Which are the best colleges in west bengal offering optometry courses?
Dr. B.C. Roy Academy of Professional Courses in Durgapur stands out as the premier destination for studying optometry in West Bengal, thanks to its state-of-the-art facilities and comprehensive curriculum. The institution's strong emphasis on practical training and industry connections ensures students are well-prepared for successful careers in optometry.
3. How much does it cost to study optometry at Dr.B.C.Roy Academy of professional Courses?
4. What are the career prospects and potential earnings after completing an optometry course?
An optometrist can work in- Private practice (Can start his/her own optical and dispensing unit), Corporate sector-Ophthalmic industries and companies (As lens consultant), Eye care hospitals and optical outlets (As an optometrist), Education sector ( As an academician), Public health worker (As an optometrist), Scientific research (As a researcher in vision science areas) are some of the vast career options after completing b.optometry at Dr. B.C. Roy Academy of Professional Courses.
5. What does the optometry course syllabus look like?
The course is offered for a span of 4 years that encompasses several intensive practical classes to render quality training and hands-on learning. The Bachelor of Optometry course details are taught elaborately to help our students have in-depth knowledge and to make robust enough to overcome every real-work situations and challenges. More details of the course is available at https://www.bcrecapc.ac.in/course/bachelor-of-optometry.